| A | C | E | G | I | J | K | L | M | N | O | P | Q | R | S | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Single: | |||||||||||||||
2 | Type | Jil | Json.NET | protobuf-net | ServiceStack.Text | |||||||||||
3 | User | 20900 | 26600 | 8600 | 23400 | |||||||||||
4 | Answer | 60700 | 71800 | 32800 | 87400 | |||||||||||
5 | Question | 153500 | 202300 | 59900 | 201500 | |||||||||||
6 | ||||||||||||||||
7 | Lists: | |||||||||||||||
8 | Type | Jil | Json.NET | protobuf-net | ServiceStack.Text | |||||||||||
9 | User | 144900 | 191700 | 157200 | 177300 | |||||||||||
10 | Answer | 526200 | 654300 | 364500 | 887900 | |||||||||||
11 | Question | 3280700 | 3901200 | 1711400 | 7024100 | |||||||||||
12 | ||||||||||||||||
13 | Dictionaries of strings to: | |||||||||||||||
14 | Type | Jil | Json.NET | protobuf-net | ServiceStack.Text | |||||||||||
15 | User | 590300 | 768500 | 480300 | 717600 | |||||||||||
16 | Answer | 1710600 | 2111700 | 1070200 | 2759900 | |||||||||||
17 | Question | 7987600 | 9077400 | 4145100 | 15288300 | |||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 | ||||||||||||||||
21 | ||||||||||||||||
22 | ||||||||||||||||
23 | ||||||||||||||||
24 | ||||||||||||||||
25 | ||||||||||||||||
26 | ||||||||||||||||
27 | ||||||||||||||||
28 | ||||||||||||||||
29 | ||||||||||||||||
30 | ||||||||||||||||
31 | ||||||||||||||||
32 | ||||||||||||||||
33 | ||||||||||||||||
34 | ||||||||||||||||
35 | ||||||||||||||||
36 | ||||||||||||||||
37 | ||||||||||||||||
38 | ||||||||||||||||
39 | ||||||||||||||||
40 | ||||||||||||||||
41 | ||||||||||||||||
42 | ||||||||||||||||
43 | ||||||||||||||||
44 | ||||||||||||||||
45 | ||||||||||||||||
46 | ||||||||||||||||
47 | ||||||||||||||||
48 | ||||||||||||||||
49 | ||||||||||||||||
50 | ||||||||||||||||
51 | ||||||||||||||||
52 | ||||||||||||||||
53 | ||||||||||||||||
54 | ||||||||||||||||
55 | ||||||||||||||||
56 | ||||||||||||||||
57 | ||||||||||||||||
58 | ||||||||||||||||
59 | ||||||||||||||||
60 | ||||||||||||||||
61 | ||||||||||||||||
62 | ||||||||||||||||
63 | ||||||||||||||||
64 | ||||||||||||||||
65 | ||||||||||||||||
66 | ||||||||||||||||
67 | ||||||||||||||||
68 | ||||||||||||||||
69 | ||||||||||||||||
70 | ||||||||||||||||
71 | ||||||||||||||||
72 | ||||||||||||||||
73 | ||||||||||||||||
74 | ||||||||||||||||
75 | ||||||||||||||||
76 | ||||||||||||||||
77 | ||||||||||||||||
78 | ||||||||||||||||
79 | ||||||||||||||||
80 | ||||||||||||||||
81 | ||||||||||||||||
82 | ||||||||||||||||
83 | ||||||||||||||||
84 | ||||||||||||||||
85 | ||||||||||||||||
86 | ||||||||||||||||
87 | ||||||||||||||||
88 | ||||||||||||||||
89 | ||||||||||||||||
90 | ||||||||||||||||
91 | ||||||||||||||||
92 | ||||||||||||||||
93 | ||||||||||||||||
94 | ||||||||||||||||
95 | ||||||||||||||||
96 | ||||||||||||||||
97 | ||||||||||||||||
98 | ||||||||||||||||
99 | ||||||||||||||||
100 |