Basic information
My operating system: Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 2.21 GHz, 16.0 GB (15.8 GB usable)
My MZmine version: MZmine3.0.21-beta
What happened
"PrepareInuputFiles" and "normulticlassqcall" functions don't work, despite I successfully install all required package on R R version 4.2.0 and formatted CSV table as described in your tutorial.
sample name label _477.065_4.52 12.986_0.74 133.014_0.71 420.046_2.93 439.085_0.68
Aviso_232_CuCl2_Block2.mzXML Sample 1 3.12E-01 1.77E-01 1.05E-01 1.25E-01 1.11E-02
Aviso_233_CuCl2_Block2.mzXML Sample 1 2.70E-01 1.58E-01 1.10E-01 1.43E-01 1.65E-02
Aviso_280_CuCl2_Block3.mzXML Sample 1 2.59E-01 1.92E-01 1.19E-01 1.67E-01 2.27E-02
Chifu_187_CuCl2_Block1.mzXML Sample 2 4.22E-01 2.66E-01 1.02E-01 1.21E-02 1.49E-02
Chifu_231_CuCl2_Block2.mzXML Sample 2 3.94E-01 1.77E-01 1.38E-01 4.83E-02 2.50E-02
Thank you for your help
Anani
Basic information
My operating system: Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz 2.21 GHz, 16.0 GB (15.8 GB usable)
My MZmine version: MZmine3.0.21-beta
What happened
"PrepareInuputFiles" and "normulticlassqcall" functions don't work, despite I successfully install all required package on R R version 4.2.0 and formatted CSV table as described in your tutorial.
sample name label _477.065_4.52 12.986_0.74 133.014_0.71 420.046_2.93 439.085_0.68
Aviso_232_CuCl2_Block2.mzXML Sample 1 3.12E-01 1.77E-01 1.05E-01 1.25E-01 1.11E-02
Aviso_233_CuCl2_Block2.mzXML Sample 1 2.70E-01 1.58E-01 1.10E-01 1.43E-01 1.65E-02
Aviso_280_CuCl2_Block3.mzXML Sample 1 2.59E-01 1.92E-01 1.19E-01 1.67E-01 2.27E-02
Chifu_187_CuCl2_Block1.mzXML Sample 2 4.22E-01 2.66E-01 1.02E-01 1.21E-02 1.49E-02
Chifu_231_CuCl2_Block2.mzXML Sample 2 3.94E-01 1.77E-01 1.38E-01 4.83E-02 2.50E-02
Thank you for your help
Anani